WomGRR!
ADD 1e | ACKS | ||
---|---|---|---|
Frequency | Common | Dungeon Enc | Gang(1d6)/Warband(1d3 Gangs) |
No. Appearing | 2-20 | Wilderness Enc | Warband(1d3 Gangs) /Village(1d10 Warbands) |
Armor Class | 5 | 4 | |
Movement | 9" / Burrow 1" | 90 (30')/Burrow 5' | |
Hit Dice | 4+1 | 4+1 | |
% In Lair | 20% | 20% | |
Treasure Type | Individuals M (*10), Q, B, S in lair | L per Warband + special | |
No. Of Attacks | 2 or 1 | Claw/Claw or 1 Large Club or Weapon | |
Damage | 2-5/2-5 or 1d10 or by weapon | 1d4+1/1d4+1 or 1d10 or Weapon +3 | |
Special Attacks | nil | nil | |
Special Defense | Protected back | Protected back | |
Magic Resistance | Standard | N/A | |
Save | N/A | F4 | |
Intelligence | Semi- to Low | Semi- to Low | |
Alignment | Neutral or Chaotic Evil | Neutral or Chaotic | |
Size | Large (9+ feet tall) | Large | |
Psionic Ability | nil | N/A | |
Morale | N/A | +2 | |
XP | 130+5/hp | 140 |
Womgrrs are a semi-successful crossbreed between wombats and ogres. They inhabit plains and unforested hills, digging communal burrows for lairs. While Womgrrs physically breed true, their mental capacities vary. 25% of the population are Chaotic Evil and Viscous with Low intelligence, resembling their Ogre ancestry, these fight with weapons and armor preferably. 50% of the population are Neutral with Low intelligence, they fight with their claws and rarely are given any armor. This group makes up the bulk of the gangs and Warbands which will always be led by one of Chaotic Womgrrs. The last 25% are Semi-intelligent vegetarians, which will only fight if cornered in their burrows. A particularly cunning Chaotic Womgrr may use these as arrow fodder, pushing them ahead of the Warband to absorb damage and get magic users to self-identify. These will retreat, underground if possible, in response to any damage. A DM should not award much XP for killing them unless they are used as above.
* the WomGRRs special ability is improved defense against attacks from the rear. The thick cartilaginous back end provides improved protection, attackers do not receive any bonus for attacking from the rear.
See also: Surreptitious or Burrowing Tiger