Man eating avians whose flocks can depopulate an area. These aggressive hunters are known for their beaks ability to shear through metal armor.
Anyone needing to hunt these fowls is advised to wear a thick suit of cork, which catches their beaks and renders them helpless.
Stymphalian Birds are about the size of an ibis. They favor nesting on forested hills and mountains in warm climates, buit may be found hunting through out the temperate zone in the summer.
Combat A Stymphalian Bird conducts fly by attacks, slashing with it's razor sharp beak..
Statistics by game system.
|
3rd Edition / Pathfinder
|
Size | Small | Hit Dice | 2d8+4 (12 hp) |
Initiative | +4 (Dex) | Speed | 10 feet/90 feet Flying |
AC | 20 (+1 Size, +4 Dex, +5 natural) | Attacks | Beak (bite) +10 melee |
Damage | Beak (Bite)1d6+1 | Face/Reach | 5ft /5ft |
Special Attacks | Flyby Attack | Special Qualities | |
Saves | F4, R8, W1 | Abilities | St 12, Dex 18, Con 15, IQ 2, Wis 5, Cha 8 |
Skills | Listen +4,
Move Silently (Flying) +6, Spot +6 | Feats | Weapon Finesse (Beak) |
Climate/Terrain | Warm land | Organization | Flock (2-12) |
Challenge Rating | 1 | Alignment | Neutral |
Advancement | 3-5 HD (Small) |
|
|
|
1st Edition
Adventurer, Conqueror, King
|
Frequency | Very Rare | No Appearing | 2-12 |
Armor Class | 7 | Move | 4"/36" Fly |
Hit Dice | 2 +4 | % in Lair | 15% |
Treasure Type | I | No of Attacks | 1 |
Damage/Attack | 1d6 +1 | Special Attacks | Attacks as 6HD monster |
Special Defense | Surprises on 4-6 | Magic Resistance | Standard |
Intelligence | Semi- | Alignment | Neutral |
Size | Small | Psionic Ability | Nil |
|
|
|
Chivalry & Sorcery
|
|
Body | 10 |
Weight | 20 |
Move | 20/480 |
Armor | 1 |
% Hit | 25 |
% Dodge | -35 |
Attack Mode |
|
Experience | 75 |
|
.
|
Runequest 2e
|
|
STR | 1d6+2 | (5-6) | Move | 2/18 |
CON | 2d6+6 | (13) | Hit Point Average | 11 |
SIZ | 1d6+2 | (5-6) | Treasure Factor | 5 |
INT | 1d6 | (3-4) | | |
POW | 3d6 | (10-11) | | |
DEX | 3d6+4 | (15-17) | | |
CHA | 2d6 | 7 | | |
|
|
|
| |
Bite | SR8 | Attack 40% | Damage 1d6 | |
| | | | |
|
|
|
Warhammmer Fantasy Role Playing 1e
M | WS | BS | S | T | W | I | A | Dex | Ld | Int | Cl | WP | Fel |
2 | 40 | 0 | 1 | 2 | 4 | 70 | 1 | - | 14 | 15 | 25 | 10 | - |
Stymphalian Birds fly as
Swoopers,
No comments:
Post a Comment