The two cultures which have contributed the most to the 'Common' culture of the City State of the Invincible Overlord
Altanian
The barbarians living in the plains and jungles south of the Roglaroon. They tend to be taller and heavier than normal. Many of them still live as nomadic tribesmen, many others have been (rather forcibly) made into serfs and peasants for the nobility who have been granted the lands by the Overlord. They tend to favor things like trial by combat. Think of them along the lines of German tribes across the Rhine from the Romans.
The Altanian language is one of the three languages that Common developed out of.People with this background culture receive Common as a free language. Altanians tend to be taller and larger than normal, therefore they receive a +1 on all rolls to determine height and weight. They tend towards dark hair, ruddyskin and brown eyes. Rather xenophobic, they show slightly fewer traces of intermingling with other races than most cultures.
Altanian Culture Background Physical Appearance Distribution
Roll | Hair Color | Roll | Skin Color | Roll | Eye Color |
---|---|---|---|---|---|
01-60 | Black/Sable | 01-02 | Pale White | 01-05 | Light Blue |
61-70 | Brunette | 03-05 | Fair | 06-15 | Blue |
71-80 | Brown | 06-10 | Bronze | 16-25 | Gray |
81-85 | Chestnut | 11-15 | Olive | 26-30 | Gray-Green |
86-88 | Auburn | 16-17 | Yellow | 31-40 | Green |
89-90 | Red | 18-22 | Light Brown | 41-45 | Green-Brown |
91-92 | Strawberry Blonde | 23-82 | Red | 46-65 | Hazel |
93-94 | Blonde | 83-87 | Brown | 66-80 | Dark Brown |
95-96 | Platinum Blonde | 88-92 | Dark Brown | 81-90 | Amber |
97-98 | White/Gray | 93-95 | Ebony | 91-95 | Violet |
99-100 | Exotic* | 96-100 | Exotic* | 96-100 | Exotic* |
Tharbian
The culture of the bulk of the commoners in the City State and many of the nobles. It has many superficial similarities to Viridian through long association with the conquerors, yet the culture is quite distinct and most Tharbians would resent being mistaken for Viridians.
Tharbian is one of the three languages that Common developed out of, spoken by the peasantry north of the Roglaroon and east of WItches Court Marshes, along with their hillmen cousins in the area. People with this background receive Common as a free language. Tharbians tend to be thinner than normal and receive a -1 on all weight rolls. They tend to have brownish hair, bronze or olive skin tomes and green or brown eyes.
Tharbian Culture Background Physical Appearance Distribution
Roll | Hair Color | Roll | Skin Color | Roll | Eye Color |
---|---|---|---|---|---|
01-10 | Black/Sable | 01-05 | Pale White | 01-05 | Light Blue |
11-25 | Brunette | 06-20 | Fair | 06-10 | Blue |
26-40 | Brown | 21-35 | Bronze | 11-15 | Gray |
41-55 | Chestnut | 36-50 | Olive | 16-30 | Gray-Green |
56-70 | Auburn | 51-55 | Yellow | 31-45 | Green |
71-74 | Red | 56-70 | Light Brown | 46-60 | Green-Brown |
75-78 | Strawberry Blonde | 71-80 | Red | 61-75 | Hazel |
79-84 | Blonde | 81-85 | Brown | 76-85 | Dark Brown |
85-88 | Platinum Blonde | 86-90 | Dark Brown | 86-90 | Amber |
89-94 | White/Gray | 91-95 | Ebony | 91-95 | Violet |
95-100 | Exotic* | 96-100 | Exotic* | 96-100 | Exotic* |
No comments:
Post a Comment